Premium Saffron
$2.99
Weight – 1gm
Ingredients
Packaged in the same facility as peanuts, tree nuts.
Nutrition Facts
Serving size 40g (~1.4 oz.)
Amount per serving | ||
---|---|---|
Calories | 120 | |
Calories from Fat | ||
%DV | ||
Total Fat | 0g | 0% |
Saturated Fat | 0g | 0% |
Cholesterol | 0mg | 0% |
Sodium | 10mg | 0% |
Total Carbohydrate | 29g | 10% |
Dietary Fiber | 4g | 16% |
Sugars | 15g | |
Protein | 1g | |
Vitamin A | 2% | |
Vitamin C | 2% | |
Calcium | 4% | |
Iron | 6% |
More Info
Store in a cool dry place for up to 1 year. Refrigeration is not needed.
Country of origin: Iran
Reviews
There are no reviews yet.